
| Date | Aluminum Daily Price(USD) | Price Up and Down |
| 2026-06-08 | 3669.5 | 66.5 |
| 2026-06-05 | 3736 | 3 |
| 2026-06-04 |
3739 |
58 |
| 2026-06-03 | 3797 | 58 |
| 2026-06-02 | 3855 | 59.5 |
| 2026-06-01 | 3795.5 | 26 |
| 2026-05-29 | 3769.5 | 34.5 |
| 2026-05-28 | 3735 | 3 |
| 2026-05-27 | 3738 | 21 |
| 2026-05-26 | 3759 | 53 |
| 2026-05-22 | 3706 | 14 |
| 2026-05-21 | 3720 | 76 |
| 2026-05-20 | 3644 | 21 |
| 2026-05-19 | 3665 | 28 |
| 2026-05-18 | 3637 | 2 |
| 2026-05-15 | 3635 | 133 |
| 2026-05-14 | 3768 | 38.5 |
| 2026-05-13 | 3729.56 | 90 |
| 2026-05-12 | 3639.5 | 15.5 |
| 2026-05-11 | 3655 | 94.5 |
