
Tips: SMM aluminum price is updated only on working days in China.
| Date | Aluminum Daily Price(CNY) | Price Up and Down |
| 2026-06-09 | 23900 | 100 |
| 2026-06-08 | 24000 | 200 |
| 2026-06-05 | 24200 | 10 |
| 2026-06-04 | 24210 | 240 |
| 2026-06-03 | 24450 | 120 |
| 2026-06-02 | 24330 | 150 |
| 2026-06-01 | 24180 | 30 |
| 2026-05-29 | 24210 | 60 |
| 2026-05-28 | 24140 | 240 |
| 2026-05-27 | 24380 | 300 |
| 2026-05-26 | 24080 | 220 |
| 2026-05-25 | 24300 | 50 |
| 2026-05-22 | 24350 | 30 |
| 2026-05-21 | 24380 | 120 |
| 2026-05-20 | 24260 | 60 |
| 2026-05-19 | 24200 | 150 |
| 2026-05-18 | 24050 | 310 |
| 2026-05-15 | 24360 | 250 |
| 2026-05-14 | 24610 | 60 |
| 2026-05-13 | 24550 | 170 |
| 2026-05-12 | 24380 | 0 |
| 2026-05-11 | 24380 | 160 |
